Coimbatore, Tamil Nadu
GST No. 33BHYPR2956Q1Z4
Approx. Rs 1,020 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Usage/Application | Ready-to-Use Decontaminant Specific for Removing Limescale and Oxidation Stains |
| Material | Liquid |
| Quantity Per Pack | 1 |
| Brand | Mafra |
| Capacity | 1000 ml |
| Color | Natural white |
| Form | Liquid |
| Odour | Yes |
| Packaging Type | Bottle |
| Dilution | Pure |
| Net Volume | 1000 ml |
| Shelf Life | 3 years |
| Direction for use | directly on the surface |
| How to use | Dispense the product directly on the surface, Leave on for 30 second, Clean with a microfiber cloth |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 5L |
| Usage/Application | Car Body and Glass water Spot Remover |
| Quantity Per Pack | 5L |
| Packaging Type | Can |
| Features | Descales Water Spots From All Hard Surface Glass, Paint Chrome & Hard Plastice |
Additional Information:
Explore More Products
© VR Automotive. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited