Coimbatore, Tamil Nadu
GST No. 33BHYPR2956Q1Z4
Approx. Rs 320 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| State/Form | Wax |
| Uses of the Product | Polish |
| Suitable For | Car |
| Usage/Application | Chain |
| Quantity Per Pack | N/A |
| Packaging Size | 150 mL |
| Packaging Type | Bottle |
| Model Name/Number | N/A |
We "VR AUTOMOTIVE" dealing with all kinds of Garage Tools; Equipments, Car Washing Equipments, and also Car Washing Chemicals and Detailing Products!!
More specifically we are dealing with Hand tools,Hydraulic Jack, Pnuematic tools,Power Tools and special Tools,High Pressure Car washers, Vacuum Cleaners, Upholstery Cleaners,Air Compressors,Car washing Lifts, 3D Alignment, Wheel balancer, Tyre Changer,Nitrogen Inflators, etc.Additional Information:
Approx. Rs 348 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1L |
| Quantity Per Pack | 1 L |
| Packaging Type | Bottle |
| Usage/Application | Commercial |
| Foam | shampoo type |
| Shelf Life | 3 years |
| Fragrance | Yes |
| Material | Mafra Car Wash Shampoo |
| Color | White |
| Brand | Mafra |
Additional Information:
Approx. Rs 1,960 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5L |
| State/Form | Liquid |
| Uses of the Product | Polish |
| Suitable For | Car |
| Packaging Type | Can |
| Bottle Material | Plastic Can |
| Dilute Ratio | 1:9 |
| Fragrances | Yas |
| Shelf Life | 3 years |
| Weight | 5 kg |
Additional Information:
Approx. Rs 1,020 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Litre |
| Quantity Per Pack | 1 L |
| Packaging Size | 1L |
| Packaging Type | Can |
| Usage/Application | Commercial |
| Shelf Life | 3 years |
| Foam | yes |
| Fragrance | Yes |
| Bottle Material | Palstic |
| Phosphate Free | Yes |
| Biodegradable | Yes |
| Material | Foam Liquid |
| Color | Natural white |
| Product Type | NEUTRAL FOAM SHAMPOO |
| Dilute Ratio | 1.10 |
| Fragrances | Yes |
| Type Of Washing | Foam lance wash and Bucket wash |
| Brand | Mafra |
Additional Information:
Approx. Rs 1,120 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Litre |
| Quantity Per Pack | 1 L |
| Packaging Type | Bottle |
| Usage/Application | Commercial |
| Shelf Life | 3 years |
| Fragrance | Yes |
| Phosphate Free | Yes |
| Biodegradable | Yes |
| Material | Liquid |
| Color | Natural white |
| Automation Grade | Manual |
| Dilute Ratio | 1:10 for foam bottle, 1:4 for bucket |
| Fragrances | Yes |
| Type Of Washing | Foam lance wash and Bucket wash |
| Weight | 1000 ml |
Additional Information:
Approx. Rs 1,400 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Litre |
| Packaging Size | 1L |
| Packaging Type | Bottle |
| Usage/Application | Commercial |
| Shelf Life | 3 years |
| Foam | Liquid |
| Bottle Material | Plastic |
| Fragrance | Yes |
| Phosphate Free | Yes |
| Biodegradable | Yes |
| Color | Natural White |
| Product Type | Shampoo |
| Automation Grade | Manual |
| Dilute Ratio | Pure |
| Type Of Washing | Foam lance wash and Bucket wash |
| Weight | 1000 ml |
| Brand | Mafra |
Additional Information:
Approx. Rs 1,100 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Litre |
| Quantity Per Pack | 5 L |
| Packaging Size | 5L |
| Packaging Type | Can |
| Foam | white colour |
| Fragrance | all |
| Bottle Material | 1 litre |
| Material | Liquid |
| Color | yellow orange |
| Product Type | 2 |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© VR Automotive. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited