Coimbatore, Tamil Nadu
GST No. 33BHYPR2956Q1Z4
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | Above 60 Litre |
| Power | 240 W |
| Bin Size | 0.77 L |
| Brand | VRA |
| Body Type | Handheld (Stick) |
| Suction Power | 250 mBar |
| Surface Recommendation | for Commercial use |
| Air Flow | 80 L/s |
| Filtration | ULPA Filter |
| Included Components | Nozzle & Pipe |
| Voltage | 220-240 V | 50 Hz |
| Warranty | 1 Year |
| Color | Silver with Orange |
| Hose Length | 2.5 Metre |
| Hose Diameter | 40 mm |
| Level of Automation | Semi Automatic |
| Container Material | Stainless Steel |
| Weight | 80 |
Additional Information:
Approx. Rs 573 / CanGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1L |
| Packaging Type | Plastic Can |
| Usage/Application | Fabric and carpet cleaner |
| Brand | MAFRA |
| Color | Green |
Additional Information:
Approx. Rs 1,700 / CanGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Can |
| Packaging Type | Can |
| Pattern | Plian |
| Usage/Application | Creates a Beautiful Sunshine |
| Type Of Property | Commercial |
| Frequency | Monthly |
| Color | Black |
| Physical State | Liquid |
| Available Pack Size | 5L |
| Quantity Per Pack | 1 |
| Country of Origin | Made in India |
| Design | Standard |
| Pack Type | Can |
Additional Information:
Explore More Products
© VR Automotive. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited